CH Amigas' Ivanhoe
"Ivan"


CH Amigas' Ivanhoe
Call Name: Ivan
DOB: 06/24/2018
AKC #: SS06345101
DNA Profile #: V928289
Clearances
Color: Black
OFA Hips: Good
OFA Elbows: Normal
PRA: Carrier
EIC: Clear
HNPK: Clear
Long Coat: Clear
Dilute: Clear
Eyes: Cleared Annually
Ivan has now retired to a wonderful family home.
Pedigree
Notable Wins
Date | Club | Win | Judge |
---|---|---|---|
8-10-2019 | Arkansas KC | Winners - 4pts | Pamela E. Ireland |
10-27-2019 | Travis County KC | Winners - 3pts | Pamela E. Ireland |
2-21-2020 | Galveston County KC | Winners - 1pt | Ms. Debra Thornton |
NOHS Sporting Group 1 | Mr. John F. Booth | ||
NOHS Best In Show Reserve | Terry L. Berrios | ||
3-13-2022 | Spirit of St. Louis LRC | Reserve Winners | Phillippe Lammens |
3-19-2022 | Brazos Valley KC | Winners, BOS - 3pts | Brian Meyer |
3-20-2022 | Brazos Valley Kennel Club | Winners - 2pts | Mary Kathleen Faeh |
4-8-2022 | Dallas Fort Worth LRC | Reserve Winners | Andrea Braxton Robertson |
5-28-2022 | Southeast Arkansas Kennel Club | Winners - 3pts *NEW CHAMPION* | Mr. Douglas A. Johnson |
NOHS Sporting Group 2 | David R. Miller | ||
5-29-2022 | Southeast Arkansas KC | NOHS Sporting Group 2 | Mr. Douglas A. Johnson |
Explore More About Lowood Labradors